First round, September 25-27, 2009:

Group A in Ankara, Turkey:

1. FC Barcelona (ESP) 3/9 (30-3)
2. Slavia Sofia (BUL) 3/6 (19-8)
3. Polis Akademisi Ankara (TUR) 3/3 (12-23)
4. Herzliya Pituah (ISR) 3/0 (6-33)

Second round, October 23-25, 2009:

Group B in Miercurea Ciuc, Romania:

1. HYS The Hague (NED) 3/9 (19-6)
2. SC Miercurea Ciuc (ROU) 3/6 (19-6)
3. Ujpest Budapest (HUN) 3/3 (11-14)
4. FC Barcelona (ESP) 2/0 (6-29)

Group C in Krakow, Poland:

1. Cracovia Krakow (POL) 3/9 (19-10)
2. Sary-Arka Karaganda (KAZ) 3/6 (14-4)
3. Tartu Kalev-Välk (EST) 3/2 (6-19)
4. Energija Elektrenai (LTU) 3/1 (8-14)

Third round, November 27-29, 2009:

Group D in Bolzano, Italy:

1. Sheffield Steelers (GBR) 3/8 (13-10)
2. Bolzano Foxes (ITA) 3/7 (12-6)
3. HYS The Hague (NED) 3/3 (7-8)
4. HDK Maribor (SLO) 3/0 (7-15)

Group E in Liepaja, Latvia:

1. Red Bull Salzburg (AUT) 3/9 (15-10)
2. Sokil Kyiv (UKR) 3/4 (10-11)
3. Liepajas Metalurgs (LAT) 3/3 (12-13)
4. Cracovia Krakow (POL) 3/2 (9-12)

Super Final, January 15-17, 2010:

Group F in Grenoble, France: Grenoble Brûleurs de Loups (FRA), Yunost Minsk (BLR), Sheffield Steelers (GBR, Q), Red Bull Salzburg (AUT, Q).

 

Copyright IIHF. All rights reserved.
By accessing www.iihf.com pages, you agree to abide by IIHF
Terms and Conditions | Privacy Policy