IIHFlogo.gif (3658 bytes)

2001 IIHF Asian Oceanic U18
Championship Div I
Seoul
KOREA
08.03 - 11.03.2001

IIHFlogo.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 12 PARK, Chul Ho KOR F 3 6 2,00
2 15 CUI, Zhinan CHN F 3 5 1,67
  21 DING, Kun CHN F 3 5 1,67
  11 LEE, Kwun Jae KOR F 3 5 1,67
5 19 LEE, Seong Keun KOR F 3 4 1,33
  13 LIU, Liang CHN F 3 4 1,33
7 9 CHOI, Jung Sik KOR F 3 3 1,00
  5 HWANG, Yong Up KOR F 3 3 1,00
  18 KIM, Min Ku KOR D 3 3 1,00
  21 KIM, Dong Hwan KOR D 3 3 1,00
  3 McKEEVER, Jaden AUS F 3 3 1,00
  6 NELSON-BOND, Brett AUS F 3 3 1,00
  10 PARK, Jin Hee KOR F 3 3 1,00
  6 QU, Siyan CHN D 3 3 1,00
15 11 BLYTHE-EDWARDS, Daniel AUS F 3 2 0,67
  17 HE, Yufei CHN F 3 2 0,67
  23 HONG, Sung Woong KOR F 3 2 0,67
  6 KIM, Hong Ik KOR F 3 2 0,67
  7 KWON, Sang Hyun KOR F 3 2 0,67
  18 LIU, Wubin CHN F 3 2 0,67
  7 SU, Xingguo CHN D 3 2 0,67
  8 WILSON, Samuel AUS D 3 2 0,67
23 12 Sandford, Phillip NZL D 2 1 0,50
24 8 HORO, Laurie NZL D 3 1 0,33
  2 KIM, Joon Hyun KOR D 3 1 0,33


AUS - AustraliaCHN - ChinaKOR - KoreaNZL - New Zealand