IIHFlogo.gif (3658 bytes)

2001 IIHF Asian Oceanic U18
Championship Div I
Seoul
KOREA
08.03 - 11.03.2001

IIHFlogo.gif (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 11 LEE, Kwun Jae KOR F 3 5 1,67
  8 LIU, Kunpeng CHN D 3 5 1,67
  10 PARK, Jin Hee KOR F 3 5 1,67
4 6 KIM, Hong Ik KOR F 3 4 1,33
  19 LEE, Seong Keun KOR F 3 4 1,33
  12 PARK, Chul Ho KOR F 3 4 1,33
7 9 CHOI, Jung Sik KOR F 3 3 1,00
  15 CUI, Zhinan CHN F 3 3 1,00
  17 HE, Yufei CHN F 3 3 1,00
  21 KIM, Dong Hwan KOR D 3 3 1,00
  4 LeCORNU, Duncan AUS F 3 3 1,00
  18 LIU, Wubin CHN F 3 3 1,00
  10 MATUS, Peter AUS D 3 3 1,00
  3 McKEEVER, Jaden AUS F 3 3 1,00
15 1 DARKE, Joshua AUS F 3 2 0,67
  5 HWANG, Yong Up KOR F 3 2 0,67
  2 KIM, Joon Hyun KOR D 3 2 0,67
  13 LIU, Liang CHN F 3 2 0,67
  22 PYO, Jang Won KOR F 3 2 0,67
  7 SMITH, Mark AUS F 3 2 0,67
  5 WANG, Xiaonan CHN F 3 2 0,67
22 14 COPE, Darren AUS F 3 1 0,33
  21 DING, Kun CHN F 3 1 0,33
  24 EUM, Hyun Suk KOR D 3 1 0,33
  23 HONG, Sung Woong KOR F 3 1 0,33


AUS - AustraliaCHN - ChinaKOR - KoreaNZL - New Zealand