IIHFlogo.gif (3658 bytes)

2002 Olympic Games
Final Qualification Men,Group A
Oslo
NORWAY
08.02 - 11.02.2001

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
149 KATHAN, Nikolaus GER F 3 4 3 7 6 6
244 SOCCIO, Leonard GER F 3 2 5 7 4 6
321 BRANNSTROM, Fabian GER F 3 2 4 6 2 6
426 ASK, Morten NOR F 3 2 2 4 2 -1
521 MAGNUSSEN, Trond NOR F 3 1 3 4 4 0
619 SKRODER, Per-Age NOR F 3 2 1 3 4 -2
718 ANTONENKO, Oleg BLR F 3 2 1 3 4 1
820 JOHNSEN, Pal NOR F 3 1 2 3 0 -5
923 TRYGG, Mats NOR D 3 2 0 2 0 -2
1028 KOLTSOV, Konstantin BLR F 3 2 0 2 0 1
1114 SHYRYAYEV, Valeriy UKR D 3 2 0 2 2 2
1224 STAROSTENKO, Dmitry BLR F 3 2 0 2 4 3
1310 SHAKHRAICHUK, Vadim UKR F 3 2 0 2 4 -1
1410 KARACHUN, Viktor BLR F 3 1 1 2 0 3
1516 SKABELKA, Andrei BLR F 3 1 1 2 0 2
1612 LUDEMANN, Mirko GER D 3 1 1 2 4 2
173 KHMYL, Oleg BLR D 3 1 1 2 4 2
1817 KALYUZHNY, Aleksei BLR F 3 0 2 2 0 2
1911 BEZSHCHASNYY, Ruslan UKR F 3 0 2 2 0 0
 15 LYTVYNENKO, Vitaliy UKR F 3 0 2 2 0 -1
213 KLYMENTIEV, Sergii UKR D 3 0 2 2 6 -2
229 ANDRIEVSKI, Alexander BLR F 3 1 0 1 0 1
2329 KASYANCHUK, Kostyantyn UKR F 3 1 0 1 0 0
 25 SYNKOV, Oleg UKR F 3 1 0 1 0 1
2518 LOTH, Andreas GER F 3 1 0 1 2 0


BLR - BelarusGER - GermanyNOR - NorwayUKR - Ukraine