IIHFlogo.gif (3658 bytes)

2002 Olympic Games
Final Qualification Men,Group A
Oslo
NORWAY
08.02 - 11.02.2001

IIHFlogo.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 49 KATHAN, Nikolaus GER F 3 4 1,33
2 18 ANTONENKO, Oleg BLR F 3 2 0,67
  26 ASK, Morten NOR F 3 2 0,67
  21 BRANNSTROM, Fabian GER F 3 2 0,67
  28 KOLTSOV, Konstantin BLR F 3 2 0,67
  10 SHAKHRAICHUK, Vadim UKR F 3 2 0,67
  14 SHYRYAYEV, Valeriy UKR D 3 2 0,67
  19 SKRODER, Per-Age NOR F 3 2 0,67
  44 SOCCIO, Leonard GER F 3 2 0,67
  24 STAROSTENKO, Dmitry BLR F 3 2 0,67
  23 TRYGG, Mats NOR D 3 2 0,67
12 9 ANDRIEVSKI, Alexander BLR F 3 1 0,33
  20 JOHNSEN, Pal NOR F 3 1 0,33
  10 KARACHUN, Viktor BLR F 3 1 0,33
  29 KASYANCHUK, Kostyantyn UKR F 3 1 0,33
  3 KHMYL, Oleg BLR D 3 1 0,33
  18 LOTH, Andreas GER F 3 1 0,33
  12 LUDEMANN, Mirko GER D 3 1 0,33
  21 MAGNUSSEN, Trond NOR F 3 1 0,33
  16 MARKOVSKYY, Dmytro UKR F 3 1 0,33
  24 MATVIYCHUK, Olexandr UKR F 3 1 0,33
  16 SKABELKA, Andrei BLR F 3 1 0,33
  25 SYNKOV, Oleg UKR F 3 1 0,33


BLR - BelarusGER - GermanyNOR - NorwayUKR - Ukraine