IIHFlogo.gif (3658 bytes)

2002 Olympic Games
Final Qualification Men,Group A
Oslo
NORWAY
08.02 - 11.02.2001

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (GAA)


Sorted by lower Goal Against Average per 60 minutes and higher Saving% (SVS%)
RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
1 1 SIMCHUK, Kostyantyn UKR3 2 89:33441 0,6743 97,730
2 47 KUNAST, Christian GER3 2 120:00502 1,0048 96,000
3 31 MEZIN, Andrei BLR3 3 180:00836 2,0077 92,770
4 20 KARPENKO, Igor UKR3 2 90:27375 3,3232 86,490
5 30 JOSEFSEN, Bjorge NOR3 2 119:467213 6,5159 81,940

 80 MULLER, Robert GER2 1 60:00254 4,0021 84,000
 1 NORGREN, Jonas NOR1 1 60:00215 5,0016 76,190

BLR - BelarusGER - GermanyNOR - NorwayUKR - Ukraine