IIHFlogo.gif (3658 bytes)

2002 Olympic Games
Final Qualification Men,Group B
Klagenfurt
AUSTRIA
08.02 - 11.02.2001

OGQMBnew.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

RkNoNameTeamPos.GPPIM251020Avg
1 16 JENSEN, Daniel DEND3 163 0 1 0 5,33
2 10 TRUE, Soren DENF2 121 0 1 0 6,00
3 6 LAVOIE, Joseph AUTD3 105 0 0 0 3,33
4 14 MOLGAARD, Lars DENF3 84 0 0 0 2,67
5 28 BACHET, Vincent FRAD3 63 0 0 0 2,00
  21 BESSE, Guillaume FRAF3 63 0 0 0 2,00
  16 FILIPPIN, Jean-Christophe FRAD3 63 0 0 0 2,00
  23 GUENNELON, Gerald FRAD3 63 0 0 0 2,00
  21 KERCS, Aleksandrs LATF3 63 0 0 0 2,00
  28 MATICINS, Sergejs LATF3 63 0 0 0 2,00
  11 RESSMANN, Gerald AUTF3 63 0 0 0 2,00
12 12 BOZON, Philippe FRAF3 42 0 0 0 1,33
  8 BRIAND, Arnaud FRAF3 42 0 0 0 1,33
  22 GREY, Mike DENF3 42 0 0 0 1,33
  30 HOHENBERGER, Herbert AUTD3 42 0 0 0 1,33
  5 JOHNSEN, Thomas DEND3 42 0 0 0 1,33
  10 MEUNIER, Laurent FRAF3 42 0 0 0 1,33
  21 SCHADEN, Mario AUTF3 42 0 0 0 1,33
  24 SOROKINS, Olegs LATD3 42 0 0 0 1,33
  19 STAAL, Kim DENF3 42 0 0 0 1,33
  12 TRUE, Mads DENF3 42 0 0 0 1,33
  4 UNTERLUGGAUER, Gerhard AUTD3 42 0 0 0 1,33
23 23 AKESSON, Frederik DEND3 21 0 0 0 0,67
  9 BELAVSKIS, Aleksandrs LATF3 21 0 0 0 0,67
  5 BONDAREVS, Igors LATD3 21 0 0 0 0,67


AUT - AustriaDEN - DenmarkFRA - FranceLAT - Latvia