IIHFlogo.gif (3658 bytes)

2002 Olympic Games
Final Qualification Men,Group B
Klagenfurt
AUSTRIA
08.02 - 11.02.2001

OGQMBnew.gif (3658 bytes)

Leading Goaltenders (GAA)


Sorted by lower Goal Against Average per 60 minutes and higher Saving% (SVS%)
RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
1 1 HUET, Cristobal FRA3 3 178:561035 1,6898 95,150
2 30 NAUMOVS, Sergejs LAT3 3 180:00936 2,0087 93,550
3 25 SUTTNIG, Michael AUT3 2 120:00827 3,5075 91,460
4 1 JENSEN, Jan DEN3 3 150:33999 3,5990 90,910

 31 DALPIAZ, Claus AUT2 1 60:00312 2,0029 93,550
 31 HIRSCH, Peter DEN3 1 29:27253 6,1122 88,000

AUT - AustriaDEN - DenmarkFRA - FranceLAT - Latvia