IIHFlogo.gif (3658 bytes)

2002 Olympic Games
Qualification Women
Engelberg
SWITZERLAND
08.02 - 11.02.2001

OGQW.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
17 ROCHAT, Rachel SUI F 3 3 1 4 0 3
220 LEHMANN, Kathrin SUI F 3 2 2 4 0 3
315 KUBO, Hanae JPN F 3 2 2 4 0 1
49 KUENZLE, Ruth SUI F 3 2 2 4 2 3
511 LOSYEVA, Nadezhda KAZ F 3 1 3 4 0 0
69 WOLF, Raffaela GER F 3 1 3 4 0 0
721 CATTANEO, Sandra SUI F 3 1 3 4 2 2
810 SHTELMAISTER, Yelena KAZ F 3 3 0 3 4 -2
94 TAIKEVICH, Oxana KAZ D 3 1 2 3 6 -3
1017 TOGAWA, Yuki JPN F 3 2 0 2 0 -2
1181 BECKER, Maritta GER F 3 2 0 2 4 2
1297 VALENTI, Maren GER F 3 2 0 2 6 -1
1322 WADA, Etsuko JPN D 3 1 1 2 0 0
1447 SCHAFFRIK, Natascha GER D 3 1 1 2 2 2
1524 FRUHWIRT, Stephanie GER F 3 1 1 2 2 1
1617 WYSS, Doris SUI F 3 1 1 2 6 1
1726 SOLOVYEVA, YULIYA KAZ F 3 1 1 2 8 -1
1817 KRYUKOVA, Olga KAZ F 3 1 1 2 8 -3
1925 RUCKAUER, Sabine GER D 3 0 2 2 2 -1
2019 YAKOVCHUK, Natalya KAZ F 3 1 0 1 0 -4
2125 SATO, Ayumi JPN F 3 1 0 1 0 -1
2224 RAY, Sandrine SUI F 3 1 0 1 4 4
239 POTAPOVA, Olga KAZ D 3 1 0 1 6 -1
244 HATANAKA, Akiko JPN D 3 1 0 1 8 -1
2520 LINDE, Nina GER D 3 0 1 1 0 0


GER - GermanyJPN - JapanKAZ - KazakstanSUI - Switzerland