IIHFlogo.gif (3658 bytes)

2002 Olympic Games
Qualification Women
Engelberg
SWITZERLAND
08.02 - 11.02.2001

OGQW.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 7 ROCHAT, Rachel SUI F 3 3 1,00
  10 SHTELMAISTER, Yelena KAZ F 3 3 1,00
3 81 BECKER, Maritta GER F 3 2 0,67
  15 KUBO, Hanae JPN F 3 2 0,67
  9 KUENZLE, Ruth SUI F 3 2 0,67
  20 LEHMANN, Kathrin SUI F 3 2 0,67
  17 TOGAWA, Yuki JPN F 3 2 0,67
  97 VALENTI, Maren GER F 3 2 0,67
9 21 CATTANEO, Sandra SUI F 3 1 0,33
  24 FRUHWIRT, Stephanie GER F 3 1 0,33
  4 HATANAKA, Akiko JPN D 3 1 0,33
  17 KRYUKOVA, Olga KAZ F 3 1 0,33
  11 LOSYEVA, Nadezhda KAZ F 3 1 0,33
  9 POTAPOVA, Olga KAZ D 3 1 0,33
  24 RAY, Sandrine SUI F 3 1 0,33
  25 SATO, Ayumi JPN F 3 1 0,33
  47 SCHAFFRIK, Natascha GER D 3 1 0,33
  26 SOLOVYEVA, YULIYA KAZ F 3 1 0,33
  4 TAIKEVICH, Oxana KAZ D 3 1 0,33
  22 WADA, Etsuko JPN D 3 1 0,33
  9 WOLF, Raffaela GER F 3 1 0,33
  17 WYSS, Doris SUI F 3 1 0,33
  19 YAKOVCHUK, Natalya KAZ F 3 1 0,33


GER - GermanyJPN - JapanKAZ - KazakstanSUI - Switzerland