IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
117 KOVALTCHOUK, Ilia RUS F 6 11 4 15 26 12
221 GRIGORENKO, Igor RUS F 6 6 4 10 8 11
315 TROUBATCHEV, Iouri RUS F 6 2 7 9 8 8
426 JASKO, Tomas SVK F 6 4 4 8 0 1
510 HELMINEN, Dwight USA F 6 3 5 8 0 4
623 KANKO, Petr CZE F 7 6 1 7 4 0
75 CRABB, Joey USA F 6 5 2 7 2 4
823 BARTSCHI, Patrik SUI F 7 5 2 7 4 2
926 PEREZHOGIN, Alexander RUS F 6 4 3 7 0 4
1025 NOVOTNY, Jiri CZE F 6 4 3 7 2 -1
1119 JAMTIN, Andreas SWE F 6 3 4 7 26 2
1220 LINDSTROM, Joakim SWE F 6 2 5 7 2 1
1329 SPINA, Dave USA F 6 2 5 7 8 2
1428 KOLTSOV, Kirill RUS D 6 1 6 7 16 10
1523 TCHISTOV, Stanislav RUS F 4 4 2 6 0 4
1614 ERIKSSON, Fredrik SWE F 6 4 2 6 2 2
1718 THORESEN, Patrick NOR F 6 4 2 6 2 -2
1824 SJOSTROM, Fredrik SWE F 6 3 3 6 4 -2
1921 NYSTROM, Eric USA F 6 3 3 6 6 5
209 MCCONNELL, Brian USA F 6 3 3 6 8 1
217 GOC, Marcel GER F 6 2 4 6 0 -2
2218 LIPKA, Ratislav SVK F 6 2 4 6 6 2
2314 KAIGORODOV, Alexei RUS F 6 1 5 6 8 5
2426 LEMM, Romano SUI F 7 1 5 6 4 1
2511 BOE, Rene NOR F 6 3 2 5 2 3


CZE - Czech RepublicFIN - FinlandGER - GermanyNOR - Norway
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA