IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

RkNoNameTeamPosGPGATPPIM+/-
128 KOLTSOV, Kirill RUS D 6 1 6 7 16 10
24 PUNCOCHAR, Petr CZE D 7 2 3 5 0 -4
36 BLINDENBACHER, Severin SUI D 7 2 3 5 10 4
46 SKOROKHOD, Oleksandr UKR D 6 1 4 5 10 -8
57 TUTIN, Fedor RUS D 6 1 4 5 18 9
62 KNIAZEV, Igor RUS D 6 1 4 5 24 13
74 SCHIESS-FORSTER, Beat SUI D 7 2 2 4 34 0
85 GREBECHKOV, Denis RUS D 6 1 3 4 0 5
917 KOZHAN, Stanislav UKR D 6 1 3 4 0 -4
1019 CHMELIR, Lukas CZE D 7 0 4 4 2 -2
1128 ZEMCHENKO, Igor UKR D 6 2 1 3 35 -4
1227 MILLER, Bryan USA D 6 1 2 3 4 3
134 KORNUSOV, Vladimir RUS D 6 0 3 3 10 3
1416 JAASKELAINEN, Teemu FIN D 6 2 0 2 2 1
1511 SCHAUER, Stefan GER D 6 2 0 2 18 6
1627 LEETMA, Jonas SWE D 6 1 1 2 2 0
173 JAAKOLA, Topi FIN D 6 1 1 2 4 0
 27 SLOBODA, Karol SVK D 6 1 1 2 4 -3
 25 ARTYUKHIN, Evgeny RUS D 6 1 1 2 4 1
2020 POMARANSKI, Joe USA D 6 1 1 2 6 4
216 LIVING, Jonas SWE D 6 1 1 2 8 3
2217 MARON, Oliver SVK D 6 1 1 2 10 4
238 SKOG, Simon SWE D 6 1 1 2 14 2
2417 BAUMGARTNER, Lukas SUI D 7 1 1 2 10 -2
254 TIMONEN, Jussi FIN D 6 0 2 2 2 2


CZE - Czech RepublicFIN - FinlandGER - GermanyNOR - Norway
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA