IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 17 KOVALTCHOUK, Ilia RUS F 6 11 1,83
2 21 GRIGORENKO, Igor RUS F 6 6 1,00
3 23 KANKO, Petr CZE F 7 6 0,86
4 5 CRABB, Joey USA F 6 5 0,83
5 23 BARTSCHI, Patrik SUI F 7 5 0,71
6 23 TCHISTOV, Stanislav RUS F 4 4 1,00
7 14 ERIKSSON, Fredrik SWE F 6 4 0,67
  23 GOTTWALD, Stephan GER F 6 4 0,67
  26 JASKO, Tomas SVK F 6 4 0,67
  25 NOVOTNY, Jiri CZE F 6 4 0,67
  26 PEREZHOGIN, Alexander RUS F 6 4 0,67
  18 THORESEN, Patrick NOR F 6 4 0,67
13 12 BECK, Mattias SWE F 6 3 0,50
  27 BERGENHEIM, Sean FIN F 6 3 0,50
  11 BOE, Rene NOR F 6 3 0,50
  10 HELMINEN, Dwight USA F 6 3 0,50
  14 HORNAK, Marek SVK F 6 3 0,50
  19 JAMTIN, Andreas SWE F 6 3 0,50
  9 MCCONNELL, Brian USA F 6 3 0,50
  23 MUSTONEN, Tomi FIN F 6 3 0,50
  21 NYSTROM, Eric USA F 6 3 0,50
  18 POLUSHIN, Alexander RUS F 6 3 0,50
  24 SJOSTROM, Fredrik SWE F 6 3 0,50
24 18 BUHLER, Cyrill SUI F 7 3 0,43
  25 PETER, Emanuel SUI F 7 3 0,43


CZE - Czech RepublicFIN - FinlandGER - GermanyNOR - Norway
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA