IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

RkNoNameTeamPos.GPPIM251020Avg
1 28 ZEMCHENKO, Igor UKRD6 355 1 0 1 5,83
2 4 SCHIESS-FORSTER, Beat SUID7 3412 0 1 0 4,86
3 19 JAMTIN, Andreas SWEF6 268 0 1 0 4,33
  17 KOVALTCHOUK, Ilia RUSF6 268 0 1 0 4,33
5 2 KNIAZEV, Igor RUSD6 247 0 1 0 4,00
6 8 PLATIL, Jan CZED7 205 0 1 0 2,86
7 18 JUNTUNEN, Henrik FINF6 184 0 1 0 3,00
  9 LUKAC, Michal SVKF6 184 0 1 0 3,00
  7 TUTIN, Fedor RUSD6 184 0 1 0 3,00
10 11 SCHAUER, Stefan GERD6 189 0 0 0 3,00
11 8 LUBNIN, Oleksiy UKRD6 163 0 1 0 2,67
12 28 KOLTSOV, Kirill RUSD6 168 0 0 0 2,67
  7 SLOVAK, Tomas SVKD6 168 0 0 0 2,67
14 8 SKOG, Simon SWED6 142 0 1 0 2,33
15 13 DANNER, David GERD6 147 0 0 0 2,33
16 22 ABERCROMBIE, Bobby NORF5 121 0 1 0 2,40
17 18 BUHLER, Cyrill SUIF7 121 0 1 0 1,71
18 19 SANNITZ, Raffaele SUIF7 126 0 0 0 1,71
19 15 GRASBERG, Gustav SWEF6 105 0 0 0 1,67
  12 GREENE, Matt USAD6 105 0 0 0 1,67
  4 KORNUSOV, Vladimir RUSD6 105 0 0 0 1,67
  3 LANE, Jesse USAD6 105 0 0 0 1,67
  6 MACEK, Peter SVKD6 105 0 0 0 1,67
  17 MARON, Oliver SVKD6 105 0 0 0 1,67
  23 SIMENSEN, Alexander NORF6 105 0 0 0 1,67


CZE - Czech RepublicFIN - FinlandGER - GermanyNOR - Norway
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA