IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
123 TCHISTOV, Stanislav RUS F 4 4 11 36,36
25 CRABB, Joey USA F 6 5 14 35,71
323 KANKO, Petr CZE F 7 6 17 35,29
421 GRIGORENKO, Igor RUS F 6 6 22 27,27
525 NOVOTNY, Jiri CZE F 6 4 16 25,00
610 HELMINEN, Dwight USA F 6 3 12 25,00
 23 MUSTONEN, Tomi FIN F 6 3 12 25,00
89 MCCONNELL, Brian USA F 6 3 13 23,08
917 KOVALTCHOUK, Ilia RUS F 6 11 49 22,45
1023 BARTSCHI, Patrik SUI F 7 5 23 21,74
1119 JAMTIN, Andreas SWE F 6 3 14 21,43
1226 JASKO, Tomas SVK F 6 4 20 20,00
1312 BECK, Mattias SWE F 6 3 15 20,00
 21 NYSTROM, Eric USA F 6 3 15 20,00
1518 POLUSHIN, Alexander RUS F 6 3 16 18,75
1625 JAMINKI, Tommi FIN F 6 2 12 16,67
 8 LORENTZEN, Peter NOR F 6 2 12 16,67
 24 LUCIAK, Matus SVK F 6 2 12 16,67
 26 MAISER, Justin USA F 6 2 12 16,67
 20 SHISHKANOV, Timofei RUS F 6 2 12 16,67
2127 BERGENHEIM, Sean FIN F 6 3 19 15,79
 14 HORNAK, Marek SVK F 6 3 19 15,79
2318 THORESEN, Patrick NOR F 6 4 28 14,29
2427 SCHNYDER, Stefan SUI F 7 2 14 14,29
2514 ERIKSSON, Fredrik SWE F 6 4 29 13,79


CZE - Czech RepublicFIN - FinlandGER - GermanyNOR - Norway
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA