IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
125 GIONTA, Stephen USAF 6 46 31 1567,39
210 HELMINEN, Dwight USAF 6 135 89 4665,93
325 HAMMERSTAD, Tom NORF 6 116 73 4362,93
423 HAGOS, Yared SWEF 6 142 89 5362,68
57 GOC, Marcel GERF 6 155 96 5961,94
69 KOIVU, Mikko FINF 6 161 96 6559,63
725 NOVOTNY, Jiri CZEF 6 73 43 3058,90
825 PETER, Emanuel SUIF 7 88 50 3856,82
919 SANNITZ, Raffaele SUIF 7 121 67 5455,37
109 MCCONNELL, Brian USAF 6 84 46 3854,76
1117 DOMIN, Petr CZEF 7 148 81 6754,73
1212 KENIG, Max FINF 6 112 61 5154,46
1318 THORESEN, Patrick NORF 6 137 74 6354,01
1411 VOLRAB, Daniel CZEF 7 47 25 2253,19
152 FALARDEAU, Lee USAF 6 34 18 1652,94
1620 FAGERSTEDT, Juha FINF 6 40 21 1952,50
1711 ALMTORP, Jonas SWEF 6 115 60 5552,17
185 CRABB, Joey USAF 6 118 61 5751,69
1923 SIMENSEN, Alexander NORF 6 69 35 3450,72
2012 BULL, Petter NORF 6 74 37 3750,00
2122 HAVEL, Marlan CZEF 7 50 25 2550,00
2221 VESTBERG, Fredrik SWEF 6 40 20 2050,00
2315 BONDAREV, Artem UKRF 6 130 64 6649,23
2415 GRASBERG, Gustav SWEF 6 106 52 5449,06
2515 MICHALEK, Milan CZEF 7 53 26 2749,06


CZE - Czech RepublicFIN - FinlandGER - GermanyNOR - Norway
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA