IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 15 TROUBATCHEV, Iouri RUS F 6 7 1,17
2 28 KOLTSOV, Kirill RUS D 6 6 1,00
3 10 HELMINEN, Dwight USA F 6 5 0,83
  14 KAIGORODOV, Alexei RUS F 6 5 0,83
  20 LINDSTROM, Joakim SWE F 6 5 0,83
  29 SPINA, Dave USA F 6 5 0,83
7 17 DOMIN, Petr CZE F 7 5 0,71
  26 LEMM, Romano SUI F 7 5 0,71
9 7 GOC, Marcel GER F 6 4 0,67
  21 GRIGORENKO, Igor RUS F 6 4 0,67
  23 HAGOS, Yared SWE F 6 4 0,67
  17 HYNNING, Fredrik SWE F 6 4 0,67
  19 JAMTIN, Andreas SWE F 6 4 0,67
  26 JASKO, Tomas SVK F 6 4 0,67
  2 KNIAZEV, Igor RUS D 6 4 0,67
  17 KOVALTCHOUK, Ilia RUS F 6 4 0,67
  18 LIPKA, Ratislav SVK F 6 4 0,67
  27 SEMIN, Dmitry RUS F 6 4 0,67
  6 SKOROKHOD, Oleksandr UKR D 6 4 0,67
  21 TANGNES, Thomas NOR F 6 4 0,67
  7 TUTIN, Fedor RUS D 6 4 0,67
22 19 CHMELIR, Lukas CZE D 7 4 0,57
23 19 BARZ, Benjamin GER F 6 3 0,50
  15 BONDAREV, Artem UKR F 6 3 0,50
  2 FALARDEAU, Lee USA F 6 3 0,50


CZE - Czech RepublicFIN - FinlandGER - GermanyNOR - Norway
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA