IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
130 NISSINEN, Tuomas FIN6 2 120:00391 0,5038 97,441
230 ZAJKOWSKI, Michal SWE6 2 120:00714 2,0067 94,370
31 LEHTONEN, Kari FIN6 4 239:101077 1,76100 93,462
430 STEPHAN, Tobias SUI7 6 360:0022016 2,67204 92,730
531 WEBER, Travis USA6 3 180:00796 2,0073 92,411
630 PATZOLD, Dimitri GER6 6 360:0021720 3,33197 90,780
730 MEDVEDEV, Andrei RUS6 5 285:2914914 2,94135 90,600
81 OLSEN, Per NOR6 6 317:4719321 3,96172 89,120
933 LABROSSE, Dwight USA6 3 176:54668 2,7158 87,880
101 KOPRIVA, Miroslav CZE7 5 240:2913016 3,99114 87,690
111 PETRIK, Imrich SVK6 6 323:0917223 4,27149 86,630
121 OLSSON, Kristoffer SWE6 4 238:348111 2,7770 86,420
132 LASKA, Martin CZE7 3 175:438312 4,1071 85,540
141 CHERNENKO, Valentyn UKR6 6 274:4817734 7,42143 80,790

 1 KLYUCHNIKOV, Yuri RUS6 2 72:47172 1,6515 88,240
 20 MANZATO, Daniel SUI7 1 60:00243 3,0021 87,500
 30 MISUT, Lubomir SVK5 2 36:51141 1,6313 92,860
 22 NAIPAK, Alexander UKR6 3 85:125614 9,8642 75,000
 30 SAGBAKKEN, Vegard NOR6 2 39:47408 12,0732 80,000


CZE - Czech RepublicFIN - FinlandGER - GermanyNOR - Norway
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA