IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Team Czech Republic

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 23KANKO, Petr F761741468 43 17 35 1000770
2 25NOVOTNY, Jiri F64372734330 59 16 25 111067-1
3 4PUNCOCHAR, Petr D72350000 0 15 13 200059-4
4 17DOMIN, Petr F705541488167 55 13 0 0000511-6
5 19CHMELIR, Lukas D70442101 0 20 0 0000810-2
6 22HAVEL, Marlan F72132502525 50 9 22 0000330
7 28BAKRLIK, Frantisek F7213832923 28 12 17 200024-2
8 18MICKA, Tomas F71230725 29 11 9 0000440
9 11VOLRAB, Daniel F72022472522 53 6 33 000034-1
10 24PLIHAL, Tomas F71122813942 48 27 4 001015-4
11 15MICHALEK, Milan F71126532627 49 10 10 000067-1
12 20NOVAK, Zbynek F70226431 75 17 0 000057-2
13 27TOMS, Martin D71014110 100 4 25 0010505
14 2LASKA, Martin GK70110000 0 0 0 00001011-1
  21TURON, David D70114312 33 7 0 000045-1
16 10REHOR, Jan F70116202 0 15 0 000016-5
17 1KOPRIVA, Miroslav GK70000000 0 0 0 0000512-7
18 29DANICEK, Ondrej D70000000 0 4 0 000014-3
  9DOBRY, Lukas F700001495 64 6 0 000014-3
20 12SOUCEK, Martin D70002110 100 9 0 000027-5
21 7HOLUB, Jan D70006000 0 5 0 000028-6
22 8PLATIL, Jan D700020000 0 13 0 000037-4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 KOPRIVA, Miroslav 75 240:29130163,99 114 87,69 0 0
2 2 LASKA, Martin 73 175:4383124,10 71 85,54 0 0