IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Team Finland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 9KOIVU, Mikko F623561619665 60 19 11 1100211
2 23MUSTONEN, Tomi F63142000 0 12 25 0010514
3 27BERGENHEIM, Sean F63148000 0 19 16 1010422
4 25JAMINKI, Tommi F62244000 0 12 17 0000633
5 12KENIG, Max F613421126151 54 6 17 0000413
6 22SYKKO, Tomi F62136101 0 9 22 0010303
7 11KETOLA, Juha-Pekka F612321004753 47 19 5 0000633
8 18JUNTUNEN, Henrik F612318101 0 9 11 1000202
9 16JAASKELAINEN, Teemu D62022000 0 5 40 2000211
10 10JOKINEN, Jussi F62022945 44 25 8 201012-1
11 3JAAKOLA, Topi D61124000 0 18 6 0000220
12 4TIMONEN, Jussi D60222000 0 15 0 0000202
13 19MAKI, Tomi F61018101 0 11 9 1010220
14 13MIETTINEN, Antti-Jussi F50112000 0 2 0 0000101
15 14PUROLA, Joni D60110000 0 3 0 0000716
16 15TAHKAPAA, Matti D60112000 0 14 0 000012-1
17 7MAENPAA, Mikko D60114000 0 6 0 0000312
18 1LEHTONEN, Kari GK60000000 0 0 0 0000844
19 6TORNVALL, Ilkka D60000000 0 5 0 0000826
20 30NISSINEN, Tuomas GK60000000 0 0 0 0000514
21 20FAGERSTEDT, Juha F60000402119 53 10 0 0000202
22 2AKKANEN, Juuso D60006000 0 2 0 0000110


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 NISSINEN, Tuomas 62 120:003910,50 38 97,44 1 0
2 1 LEHTONEN, Kari 64 239:1010771,76 100 93,46 2 0