IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 7GOC, Marcel F624601559659 62 23 9 101046-2
2 23GOTTWALD, Stephan F64040202 0 8 50 1000321
3 19BARZ, Benjamin F61340110 100 15 7 001034-1
4 14KLEINHEINZ, Andreas F6123414212 14 3 33 0000413
5 11SCHAUER, Stefan D620218000 0 4 50 2010716
6 18GRYGIEL, Adrian F61122413 25 16 6 000056-1
7 9ROHATSCH, Marian F60222491732 35 3 0 0000321
8 4MENGE, Daniel F61010371522 41 12 8 000013-2
  12SEIDENBERG, Yannic F61012743143 42 10 10 000013-2
10 24HINTERSTOCKER, Martin F601121055 50 9 0 000024-2
  20MUCKE, Andre F60112752 71 8 0 000013-2
12 21MELISCHKO, Christoph F60112612734 44 10 0 000012-1
13 8WROBEL, Dirk D60114000 0 3 0 000014-3
14 3PETERMANN, Felix D60116000 0 7 0 0000422
15 30PATZOLD, Dimitri GK60000000 0 0 0 0000914-5
16 5KNIHS, Paul F60000413 25 3 0 000013-2
17 1KRUGER, Christian GK60000000 0 0 0 0000000
  10STADELE, Michael D60000000 0 0 0 0000000
19 16TRILLER, Christoph D60002000 0 4 0 000029-7
20 22RICHTER, Thomas F60002110 100 1 0 000002-2
21 28BARTLICK, Robert D60004000 0 5 0 000018-7
22 13DANNER, David D600014101 0 7 0 000015-4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 KRUGER, Christian 60 0:00000,00 0 0,00 0 0
2 30 PATZOLD, Dimitri 66 360:00217203,33 197 90,78 0 0