IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Team Norway

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 18THORESEN, Patrick F642621377463 54 28 14 200257-2
2 11BOE, Rene F63252101 0 6 50 0000743
3 8LORENTZEN, Peter F62350000 0 12 17 000056-1
4 21TANGNES, Thomas F61452202 0 16 6 001047-3
5 19HOLTET, Marius F62246110 100 11 18 1000431
6 23SIMENSEN, Alexander F622410693534 51 7 29 0000532
7 10JOHANSEN, Erik F62134523 40 10 20 000048-4
8 25HAMMERSTAD, Tom F602221167343 63 8 0 000047-3
9 9SEGERBLAD, Henning F60226826 25 3 0 0000440
10 3BUVIK, Alf D61014000 0 4 25 000067-1
11 4SUNDENG, Rune D60112000 0 2 0 0000440
12 20TANGEN, Joachim D60118000 0 3 0 0000651
13 27ANDERSEN, Kenneth D50004000 0 1 0 0000330
14 22ABERCROMBIE, Bobby F500012110 100 5 0 000003-3
15 1OLSEN, Per GK60000000 0 0 0 00001416-2
16 16OKLAND, Jorgen D60000000 0 7 0 000039-6
  5BARTLETT, Anders D60000000 0 0 0 000017-6
18 7HAMMERSENG, Lars D60000000 0 0 0 000014-3
19 30SAGBAKKEN, Vegard GK60000000 0 0 0 000005-5
20 14PAULSEN, Andre F60000110 100 5 0 000003-3
21 26TOLLEFSEN, Ole D60004000 0 7 0 000045-1
22 12BULL, Petter F60004743737 50 2 0 000005-5


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 OLSEN, Per 66 317:47193213,96 172 89,12 0 0
2 30 SAGBAKKEN, Vegard 62 39:4740812,07 32 80,00 0 0