IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Team Russia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 17KOVALTCHOUK, Ilia F611415261019 10 49 22 222015312
2 21GRIGORENKO, Igor F6641081569 40 22 27 111014311
3 15TROUBATCHEV, Iouri F627981456877 47 11 18 00001358
4 26PEREZHOGIN, Alexander F6437020911 45 37 11 1100514
5 28KOLTSOV, Kirill D616716211 50 8 13 100012210
6 23TCHISTOV, Stanislav F44260514 20 11 36 0000734
7 14KAIGORODOV, Alexei F61568793742 47 7 14 0000615
8 24GOLOVIN, Alexander F62350101 0 18 11 2010413
9 16TARATUKHIN, Andrei F6235101034855 47 15 13 1000624
10 27SEMIN, Dmitry F61450702941 41 5 20 0000642
11 7TUTIN, Fedor D614518000 0 17 6 00001459
12 2KNIAZEV, Igor D614524000 0 8 13 000016313
13 20SHISHKANOV, Timofei F62240532 60 12 17 0010725
14 5GREBECHKOV, Denis D61340000 0 8 13 0000725
15 18POLUSHIN, Alexander F63036312 33 16 19 01001165
16 4KORNUSOV, Vladimir D603310000 0 7 0 0000853
17 25ARTYUKHIN, Evgeny D61124000 0 6 17 0000211
18 8UCHEVATOV, Victor D60224000 0 1 0 00001239
19 9TERNAVSKY, Artem D60114000 0 2 0 0000312
20 1KLYUCHNIKOV, Yuri GK60000000 0 0 0 0000725
21 12BABCHUK, Anton D60000000 0 3 0 0000110
22 30MEDVEDEV, Andrei GK60002000 0 0 0 000028919


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 KLYUCHNIKOV, Yuri 62 72:471721,65 15 88,24 0 0
2 30 MEDVEDEV, Andrei 65 285:29149142,94 135 90,60 0 2