IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Team Slovakia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 26JASKO, Tomas F64480725 29 20 20 2000651
2 18LIPKA, Ratislav F624661306169 47 17 12 0000752
3 25POHANKA, Igor F62354431825 42 17 12 0000770
4 24LUCIAK, Matus F62356312 33 12 17 0110633
5 14HORNAK, Marek F63030110 100 19 16 000056-1
6 21POLCIK, Peter F41122725 29 6 17 0000312
7 27SLOBODA, Karol D61124000 0 7 14 100025-3
8 17MARON, Oliver D611210110 100 10 10 0000624
9 8OCELKA, Rastislav F60222000 0 10 0 0000312
10 9LUKAC, Michal F6022181014358 43 10 0 000047-3
11 22VAZAN, Michal F61010702842 40 5 20 0000220
  15VODICKA, Tomas F61012301317 43 4 25 0000110
  28STEHLIK, Richard F61014000 0 10 10 1000660
14 4GRANAK, Dominik D60112000 0 6 0 0000220
15 7SLOVAK, Tomas D601116000 0 14 0 0000651
16 29SEVELA, Peter GK10000000 0 0 0 0000000
  30MISUT, Lubomir GK50000000 0 0 0 0000110
  1PETRIK, Imrich GK60000000 0 0 0 000013130
  11BENKO, Marek F60000000 0 5 0 0000000
20 13MATEJKA, Juraj F60000413 25 3 0 000001-1
21 3JURCINA, Milan D60006000 0 1 0 000013-2
22 5SVARBA, Peter D60008000 0 2 0 0000220
23 6MACEK, Peter D600010000 0 5 0 0000532


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 29 SEVELA, Peter 10 0:00000,00 0 0,00 0 0
2 30 MISUT, Lubomir 52 36:511411,63 13 92,86 0 0
3 1 PETRIK, Imrich 66 323:09172234,27 149 86,63 0 0