IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Team Sweden

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 19JAMTIN, Andreas F634726642 67 14 21 0010532
2 20LINDSTROM, Joakim F62572972 78 26 8 0010651
3 14ERIKSSON, Fredrik F64262312 33 29 14 0000642
4 24SJOSTROM, Fredrik F63364413 25 23 13 200068-2
5 23HAGOS, Yared F614501428953 63 14 7 1000431
6 17HYNNING, Fredrik F60440110 100 9 0 0000321
7 12BECK, Mattias F630301156 45 15 20 0020624
8 11ALMTORP, Jonas F612321156055 52 12 8 100056-1
9 15GRASBERG, Gustav F6123101065254 49 18 6 0000523
10 26NILSSON, Robert F62020110 100 4 50 0000321
11 21VESTBERG, Fredrik F61120402020 50 3 33 0000431
12 27LEETMA, Jonas D61122000 0 7 14 1000550
13 6LIVING, Jonas D61128000 0 6 17 0000633
14 8SKOG, Simon D611214000 0 5 20 0000642
15 28ANDERSSON, Adam D60110000 0 20 0 000067-1
16 7NILSSON, Eric D60110000 0 2 0 0000321
17 1OLSSON, Kristoffer GK60000000 0 0 0 000013103
18 30ZAJKOWSKI, Michal GK60000000 0 0 0 0000642
19 5LIND, John D60000000 0 0 0 0000321
20 18JOBS, Kristoffer F60002211 50 4 0 0000330
21 4JONSSON, Robin D60004000 0 5 0 0000523
22 9ASLUND, Calle D60006000 0 5 0 0000422


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 ZAJKOWSKI, Michal 62 120:007142,00 67 94,37 0 0
2 1 OLSSON, Kristoffer 64 238:3481112,77 70 86,42 0 0