IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Team Switzerland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 23BARTSCHI, Patrik F75274413 25 23 22 1010642
2 26LEMM, Romano F715641375582 40 13 8 0000651
3 18BUHLER, Cyrill F732512431 75 22 14 200045-1
4 6BLINDENBACHER, Severin D723510000 0 10 20 2010624
5 25PETER, Emanuel F73144885038 57 12 25 100024-2
6 27SCHNYDER, Stefan F722401248 33 14 14 1000541
7 19SANNITZ, Raffaele F7224121216754 55 18 11 0100330
  4SCHIESS-FORSTER, Beat D722434000 0 24 8 0110440
9 14CONZ, Florian F61232110 100 10 10 100024-2
10 10AMBUHL, Andrei F712321315873 44 17 6 0010633
11 13GRUBER, Marco F71124000 0 9 11 0000642
12 17BAUMGARTNER, Lukas D711210000 0 8 13 100035-2
13 3DALLENBACH, Juerg D70226000 0 4 0 0000633
14 21TRIULZI, Luca F71012110 100 6 17 0000211
15 24MOSER, Marcel F30114211 50 3 0 0000101
16 9RAMHOLT, Tim D70114110 100 12 0 0000743
17 30STEPHAN, Tobias GK70000000 0 0 0 000016115
18 11BOSS, Daniel D70000101 0 4 0 0000220
19 20MANZATO, Daniel GK70000000 0 1 0 000002-2
20 29KUNG, Andreas F70004000 0 7 0 0000110
21 7SCHENKER, Filippo D70006000 0 5 0 0000312
22 12GOSSWEILER, Manuel D70008000 0 3 0 000026-4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 STEPHAN, Tobias 76 360:00220162,67 204 92,73 0 0
2 20 MANZATO, Daniel 71 60:002433,00 21 87,50 0 0