IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Team Ukraine

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 6SKOROKHOD, Oleksandr D6145101596 60 12 8 1000210-8
2 17KOZHAN, Stanislav D61340202 0 10 10 100026-4
  15BONDAREV, Artem F613481306466 49 7 14 100026-4
4 28ZEMCHENKO, Igor D621335202 0 10 20 000026-4
5 13LEGACHOV, Pavlo F51010211 50 3 33 000014-3
6 27GAVRYLYUK, Vitaliy D5101021714 33 8 13 100008-8
7 12BEGA, Taras F61010312 33 7 14 0000111-10
8 9KARAULSHCHUK, Oleks F61018813645 44 11 9 1000012-12
9 4BORYSENKO, Ruslan D60114000 0 6 0 0000212-10
10 24LADYGIN, Mykola D60116000 0 2 0 0000115-14
11 8LUBNIN, Oleksiy D601116000 0 3 0 0000111-10
12 1CHERNENKO, Valentyn GK60000000 0 0 0 0000324-21
13 26CHERNENKO, Sergei F60000000 0 1 0 0000111-10
14 14TVERITINOV, Oleksandr F60000491138 22 1 0 000018-7
15 22NAIPAK, Alexander GK60000000 0 0 0 0000113-12
16 23GALYUK, Aleksey F60000000 0 0 0 000015-4
17 16SHEVCHENKO, Oleksandr F60000000 0 3 0 0000010-10
18 25SHAMANSKYY, Igor F60002854144 48 4 0 0000112-11
19 2GASHKOV, Dmytro D60002000 0 7 0 0000113-12
  10ANDRUSCHENKO, Igor F60002404 0 7 0 0000012-12
21 3NAGRUZOV, Sergiy D60004000 0 0 0 000018-7
22 7KOLESNIKOV, Yuriy F60006000 0 0 0 000005-5


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 CHERNENKO, Valentyn 66 274:48177347,42 143 80,79 0 0
2 22 NAIPAK, Alexander 63 85:1256149,86 42 75,00 0 0