IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship
Heinola, Helsinki, Lahti
Finland
12.04. - 22.04.2001

W18.gif (3658 bytes)

Team USA

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 10HELMINEN, Dwight F635801358946 66 12 25 0010844
2 5CRABB, Joey F652721186157 52 14 36 2010624
3 29SPINA, Dave F62578110 100 5 40 0000422
4 21NYSTROM, Eric F63366202 0 15 20 1000725
5 9MCCONNELL, Brian F63368844638 55 13 23 0010431
6 24TALLACKSON, Barry F62352000 0 21 10 1000642
7 26MAISER, Justin F62248110 100 12 17 2000514
8 19MURPHY, Ryan F61342202 0 4 25 0000615
9 22RYZNAR, Jason F61230000 0 9 11 0000413
  27MILLER, Bryan D61234000 0 13 8 0000633
11 2FALARDEAU, Lee F60332341816 53 6 0 0000514
12 25GIONTA, Stephen F62024463115 67 18 11 0000312
13 8FLYNN, Rob F61122000 0 7 14 0000413
14 20POMARANSKI, Joe D61126101 0 6 17 0000624
15 3LANE, Jesse D602210110 100 10 0 0000835
16 15GENS, Matt D61012101 0 15 7 1000514
17 4WHITNEY, Ryan D60118000 0 7 0 0000532
  12GREENE, Matt D601110101 0 0 0 0000532
19 31WEBER, Travis GK60000000 0 0 0 000015213
20 33LABROSSE, Dwight GK60000000 0 0 0 0000660
21 16NATHE, Bryan D60000000 0 7 0 0000321
22 7SMITH, Derek D60004000 0 5 0 0000404


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 31 WEBER, Travis 63 180:007962,00 73 92,41 1 0
2 33 LABROSSE, Dwight 63 176:546682,71 58 87,88 0 0