IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship Div I
Liepaja,Riga
LATVIA
26.03 - 01.04.2001

W18I.gif (3658 bytes)

Team Denmark

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 9HOLM, Rene F5358121138 27 16 19 00101011-1
2 18NIELSEN, Mikkel F525741438162 57 14 14 100089-1
3 8PETTERSSON, Marco F531410330 100 17 18 100069-3
4 16NIELSEN, Christian F52242945638 60 21 10 000035-2
5 10HERSBY, Philip D51346110 100 10 10 000089-1
6 12NIELSEN, Frans F32130110 100 11 18 0000541
7 3JENSEN, Mick F520281135459 48 12 17 000038-5
8 11HANSEN, Sune F51128000 0 4 25 100035-2
9 24HOLMGREN, Rasmus F511212000 0 6 17 100059-4
10 2NIELSEN, Kaspar F511212000 0 10 10 0000330
11 4CHRISTENSEN, Mads D50224000 0 2 0 000025-3
12 7HANSEN, Anders D502214000 0 8 0 0000761
13 22HVASS, Morten F51010000 0 3 33 000024-2
14 15RASMUSSEN, Bo F40000000 0 1 0 0000202
15 1HENTZEN, Anders GK50000000 0 0 0 00001013-3
  25GRUBBE, Joakim GK50000110 100 0 0 000058-3
17 14THORUP, Theis D50000000 0 2 0 0000220
18 20LIE, Mark F50002101 0 2 0 000012-1
19 17ANDERSEN, Jesper D50006000 0 2 0 000027-5
20 5PEDERSEN, Kasper D50008000 0 8 0 000035-2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 HENTZEN, Anders 55 213:2994215,90 73 77,66 0 0
2 25 GRUBBE, Joakim 53 84:4739128,49 27 69,23 0 0