IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Schedule


Date  Game  Result  Spectators  Venue   
26.12.00 15:00   USA - Kazakstan   9 - 1 ( 5-0, 1-0, 3-1 ) 800  Arena Sovjet Wings,Moscow 
26.12.00 15:00   Canada - Belarus   9 - 0 ( 5-0, 1-0, 3-0 ) 800  Luzhniki Minor Arena, Moscow 
26.12.00 18:30   Sweden - Czech Republic   1 - 2 ( 0-0, 0-1, 1-1 ) 1500  Arena Sovjet Wings,Moscow 
26.12.00 18:30   Switzerland - Russia   3 - 3 ( 0-2, 1-0, 2-1 ) 6300  Luzhniki Minor Arena, Moscow 
27.12.00 15:00   Kazakstan - Czech Republic   1 - 9 ( 1-5, 0-2, 0-2 ) 850  Arena Sovjet Wings,Moscow 
27.12.00 18:30   Sweden - Slovakia   3 - 1 ( 1-0, 0-1, 2-0 ) 1200  Arena Sovjet Wings,Moscow 
27.12.00 18:30   Switzerland - Finland   2 - 3 ( 2-1, 0-0, 0-2 ) 1450  Luzhniki Minor Arena, Moscow 
27.12.00 18:30   Belarus - Russia   1 - 12 ( 0-4, 1-4, 0-4 ) 4500  Vityaz, Podolsk 
28.12.00 18:30   Slovakia - USA   2 - 7 ( 1-3, 1-2, 0-2 ) 1500  Arena Sovjet Wings,Moscow 
28.12.00 18:30   Finland - Canada   2 - 2 ( 0-1, 1-1, 1-0 ) 2100  Luzhniki Minor Arena, Moscow 
29.12.00 15:00   Belarus - Switzerland   1 - 3 ( 0-1, 0-2, 1-0 ) 2300  Luzhniki Minor Arena, Moscow 
29.12.00 18:30   Kazakstan - Sweden   2 - 8 ( 1-0, 1-4, 0-4 ) 1500  Vityaz, Podolsk 
29.12.00 18:30   Czech Republic - USA   4 - 2 ( 1-0, 2-1, 1-1 ) 1300  Arena Sovjet Wings,Moscow 
29.12.00 18:30   Russia - Canada   3 - 1 ( 0-0, 1-0, 2-1 ) 7500  Luzhniki Minor Arena, Moscow 
30.12.00 15:00   Slovakia - Kazakstan   7 - 0 ( 1-0, 3-0, 3-0 ) 700  Arena Sovjet Wings,Moscow 
30.12.00 15:00   Finland - Belarus   5 - 0 ( 1-0, 3-0, 1-0 ) 1150  Luzhniki Minor Arena, Moscow 
31.12.00 13:00   Czech Republic - Slovakia   5 - 0 ( 1-0, 1-0, 3-0 ) 950  Arena Sovjet Wings,Moscow 
31.12.00 13:00   Russia - Finland   1 - 3 ( 0-1, 0-2, 1-0 ) 6200  Luzhniki Minor Arena, Moscow 
31.12.00 17:00   USA - Sweden   3 - 1 ( 1-1, 1-0, 1-0 ) 1200  Arena Sovjet Wings,Moscow 
31.12.00 17:00   Canada - Switzerland   8 - 4 ( 4-0, 2-0, 2-4 ) 1300  Luzhniki Minor Arena, Moscow 
02.01.01 15:00   Czech Republic - Switzerland   4 - 3 ( 1-1, 1-2, 2-0 ) 1300  Arena Sovjet Wings,Moscow Quarter Final
02.01.01 15:00   Russia - Sweden   2 - 3 ( 0-1, 1-1, 1-1 ) 7300  Luzhniki Minor Arena, Moscow Quarter Final
02.01.01 18:30   USA - Canada   1 - 2 ( 1-1, 0-0, 0-1 ) 2500  Arena Sovjet Wings,Moscow Quarter Final
02.01.01 18:30   Finland - Slovakia   3 - 1 ( 0-0, 2-0, 1-1 ) 1050  Luzhniki Minor Arena, Moscow Quarter Final
02.01.01 18:30   Kazakstan - Belarus   2 - 5 ( 1-0, 1-1, 0-4 ) 3850  Vityaz, Podolsk Best of two series
03.01.01 15:00   Russia - Switzerland   2 - 3 ( 0-1, 1-1, 1-1 ) 2500  Arena Sovjet Wings,Moscow Placing Game 5-8
03.01.01 15:00   Czech Republic - Sweden   1 - 0 ( 1-0, 0-0, 0-0 ) 2500  Luzhniki Minor Arena, Moscow Semi Final
03.01.01 18:30   USA - Slovakia   3 - 2 ( 1-1, 1-1, 1-0 ) 600  Arena Sovjet Wings,Moscow Placing Game 5-8
03.01.01 18:30   Canada - Finland   2 - 5 ( 0-1, 1-2, 1-2 ) 1950  Luzhniki Minor Arena, Moscow Semi Final
03.01.01 18:30   Belarus - Kazakstan   5 - 5 ( 1-1, 1-1, 3-3 ) 2100  Vityaz, Podolsk Best of two series
05.01.01 12:00   Russia - Slovakia   4 - 3 ( 2-0, 1-1, 0-2, 0-0 ) 2500  Arena Sovjet Wings,Moscow Placing Game 7-8
05.01.01 12:00   Canada - Sweden   2 - 1 ( 0-1, 1-0, 0-0, 1-0 ) 1750  Luzhniki Minor Arena, Moscow Bronze Medal Game
05.01.01 16:00   USA - Switzerland   4 - 0 ( 1-0, 1-0, 2-0 ) 1000  Arena Sovjet Wings,Moscow Placing Game 5-6
05.01.01 16:00   Czech Republic - Finland   2 - 1 ( 1-0, 1-1, 0-0 ) 6400  Luzhniki Minor Arena, Moscow Gold Medal Game