IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
121 BRENDL, Pavel CZE F 7 4 6 10 8 8
222 RITA, Jani FIN F 7 8 1 9 0 5
324 DISALVATORE, Jon USA F 7 6 3 9 2 2
419 NEDOROST, Vaclav CZE F 7 4 5 9 0 7
519 HILBERT, Andy USA F 7 4 5 9 6 3
623 TAFFE, Jeff USA F 7 6 2 8 6 1
711 BLATNY, Zdenek CZE F 7 5 2 7 6 8
810 HAMALAINEN, Ville FIN F 7 4 3 7 0 4
917 LUNDMARK, Jamie CAN F 7 4 3 7 6 0
1016 KLESLA, Rostislav CZE D 7 3 4 7 4 8
117 MONNET, Thibaut SUI F 7 2 5 7 6 -3
1225 TCHISTOV, Stanislav RUS F 7 5 1 6 0 4
1329 CAMMALLERI, Mike CAN F 7 4 2 6 2 -1
1417 KOVALTCHOUK, Ilia RUS F 7 4 2 6 37 0
159 SPEZZA, Jason CAN F 7 3 3 6 2 -1
169 BALEJ, Jozef SVK F 7 3 3 6 4 1
1710 CAVOSIE, Marc USA F 7 2 4 6 4 1
1813 NEPRIAEV, Ivan RUS F 7 1 5 6 12 1
1928 KOLTSOV, Konstantin BLR F 6 4 1 5 2 -1
2015 BOUTOURLINE, Alexandre RUS F 7 4 1 5 8 1
2118 YURYEV, Mikhail KAZ F 6 3 2 5 6 -3
2218 SALMELAINEN, Tony FIN F 7 3 2 5 6 4
2328 TORRES, Raffi CAN F 7 3 2 5 10 4
2415 HEATLEY, Dany CAN F 7 3 2 5 10 2
259 CHUPRYS, Yaraslau BLR F 6 2 3 5 4 -1


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA