IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

RkNoNameTeamPosGPGATPPIM+/-
116 KLESLA, Rostislav CZE D 7 3 4 7 4 8
28 MANTYLA, Tuukka FIN D 7 1 4 5 6 8
32 HAINSEY, Ron USA D 7 0 5 5 2 3
427 MARTIN, Paul USA D 7 0 4 4 2 0
54 VOLCHENKOV, Anton RUS D 7 0 4 4 6 2
66 GREBECHKOV, Denis RUS D 7 2 1 3 0 2
73 JOSEFSSON, Daniel SWE D 7 1 2 3 0 5
88 DENISSOV, Denis RUS D 7 1 2 3 2 -1
929 VYDARENY, Rene SVK D 7 0 3 3 0 0
103 USTRNUL, Libor CZE D 7 0 3 3 10 7
112 JACKMAN, Barret CAN D 7 0 3 3 10 3
1215 STEPHAN, Fabian SUI D 7 0 3 3 18 0
1323 PAKLIN, Siarhei BLR D 6 2 0 2 6 -1
145 JOHANSSON, David SWE D 7 2 0 2 8 -4
1519 MAZUNIN, Yevgeniy KAZ D 6 1 1 2 6 -5
163 PAUKKUNEN, Markku FIN D 7 1 1 2 4 7
1726 DURAK, Miroslav SVK D 7 1 1 2 4 -1
187 McCARTHY, Steven CAN D 7 1 1 2 6 -3
195 FORREST, Justin USA D 7 1 1 2 8 0
204 SLOVAK, Tomas SVK D 7 1 1 2 8 -1
213 HELBLING, Timo SUI D 7 1 1 2 10 -1
227 HOLMQVIST, Andreas SWE D 6 0 2 2 4 0
2313 CHOTEBORSKY, Jan CZE D 7 0 2 2 0 2
2410 SELOUIANOV, Alexandre RUS D 7 0 2 2 4 0
257 HALE, David USA D 7 0 2 2 6 5


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA