IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 22 RITA, Jani FIN F 7 8 1,14
2 24 DISALVATORE, Jon USA F 7 6 0,86
  23 TAFFE, Jeff USA F 7 6 0,86
4 11 BLATNY, Zdenek CZE F 7 5 0,71
  25 TCHISTOV, Stanislav RUS F 7 5 0,71
6 28 KOLTSOV, Konstantin BLR F 6 4 0,67
7 15 BOUTOURLINE, Alexandre RUS F 7 4 0,57
  21 BRENDL, Pavel CZE F 7 4 0,57
  29 CAMMALLERI, Mike CAN F 7 4 0,57
  10 HAMALAINEN, Ville FIN F 7 4 0,57
  19 HILBERT, Andy USA F 7 4 0,57
  17 KOVALTCHOUK, Ilia RUS F 7 4 0,57
  17 LUNDMARK, Jamie CAN F 7 4 0,57
  19 NEDOROST, Vaclav CZE F 7 4 0,57
15 18 YURYEV, Mikhail KAZ F 6 3 0,50
16 14 BACKER, Par SWE F 7 3 0,43
  9 BALEJ, Jozef SVK F 7 3 0,43
  15 HEATLEY, Dany CAN F 7 3 0,43
  16 KLESLA, Rostislav CZE D 7 3 0,43
  18 SALMELAINEN, Tony FIN F 7 3 0,43
  11 SAMUELSSON, Martin SWE F 7 3 0,43
  24 SKVARIDLO, Tomas SVK F 7 3 0,43
  9 SPEZZA, Jason CAN F 7 3 0,43
  16 SUNDIN, Fredrik SWE F 7 3 0,43
  28 TORRES, Raffi CAN F 7 3 0,43


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA