IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

RkNoNameTeamPos.GPPIM251020Avg
1 16 SVITOV, Alexandre RUSF6 584 2 0 2 9,67
2 16 AZANOV, Roman KAZF6 397 1 0 1 6,50
3 17 KOVALTCHOUK, Ilia RUSF7 376 1 0 1 5,29
4 23 CHASTINE, Egor RUSF7 355 1 0 1 5,00
5 23 NUSSLI, Thomas SUIF7 334 1 0 1 4,71
6 21 CAMENZIND, Andreas SUIF7 313 1 0 1 4,43
7 9 HEBERLEIN, Marc SUIF7 271 1 0 1 3,86
  6 JOBIN, David SUID7 271 1 0 1 3,86
9 28 VELEBNY, Lubos SVKD7 268 0 1 0 3,71
10 8 CUTTA, Jakub CZED7 247 0 1 0 3,43
11 2 VASSILCHENKO, Alexey KAZD6 2010 0 0 0 3,33
12 12 MORISSET, Dave CANF7 184 0 1 0 2,57
  15 STEPHAN, Fabian SUID7 184 0 1 0 2,57
14 22 ERAT, Martin CZEF7 163 0 1 0 2,29
  11 SABO, John USAF7 163 0 1 0 2,29
  24 SJOSTROM, Fredrik SWEF7 163 0 1 0 2,29
17 22 KOPECKY, Tomas SVKF7 168 0 0 0 2,29
18 20 MANSSON, Mattias SWEF7 142 0 1 0 2,00
19 3 FADEYEV, Yevgeniy KAZD6 147 0 0 0 2,33
  22 SOZINOV, Vadim KAZF6 147 0 0 0 2,33
21 24 CAMICHEL, Duri SUIF7 121 0 1 0 1,71
  22 REUILLE, Sebastien SUIF7 121 0 1 0 1,71
23 12 FOKIN, Anatoliy KAZD6 126 0 0 0 2,00
  7 SHYMANSKI, Maksim BLRD6 126 0 0 0 2,00
25 28 MEYER, Frederick USAD7 126 0 0 0 1,71


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA