IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
124 DISALVATORE, Jon USA F 7 6 15 40,00
223 TAFFE, Jeff USA F 7 6 22 27,27
321 BRENDL, Pavel CZE F 7 4 16 25,00
 10 HAMALAINEN, Ville FIN F 7 4 16 25,00
522 RITA, Jani FIN F 7 8 33 24,24
617 LUNDMARK, Jamie CAN F 7 4 18 22,22
79 SPEZZA, Jason CAN F 7 3 14 21,43
817 KOVALTCHOUK, Ilia RUS F 7 4 19 21,05
928 KOLTSOV, Konstantin BLR F 6 4 20 20,00
1016 SUNDIN, Fredrik SWE F 7 3 15 20,00
1128 TORRES, Raffi CAN F 7 3 16 18,75
1229 CAMMALLERI, Mike CAN F 7 4 24 16,67
1314 BACKER, Par SWE F 7 3 18 16,67
1422 SOZINOV, Vadim KAZ F 6 2 13 15,38
1516 KLESLA, Rostislav CZE D 7 3 21 14,29
 18 SALMELAINEN, Tony FIN F 7 3 21 14,29
1710 CAVOSIE, Marc USA F 7 2 14 14,29
 22 ERAT, Martin CZE F 7 2 14 14,29
 27 HELFENSTEIN, Sven SUI F 7 2 14 14,29
 25 SIVEK, Michal CZE F 7 2 14 14,29
2119 HILBERT, Andy USA F 7 4 30 13,33
2222 KOPECKY, Tomas SVK F 7 2 16 12,50
 20 UMBERGER, Richard USA F 7 2 16 12,50
 18 VOROBIEV, Pavel RUS F 7 2 16 12,50
259 CHUPRYS, Yaraslau BLR F 6 2 17 11,76


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA