IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 21 BRENDL, Pavel CZE F 7 6 0,86
2 2 HAINSEY, Ron USA D 7 5 0,71
  19 HILBERT, Andy USA F 7 5 0,71
  7 MONNET, Thibaut SUI F 7 5 0,71
  19 NEDOROST, Vaclav CZE F 7 5 0,71
  13 NEPRIAEV, Ivan RUS F 7 5 0,71
7 10 CAVOSIE, Marc USA F 7 4 0,57
  16 KLESLA, Rostislav CZE D 7 4 0,57
  8 MANTYLA, Tuukka FIN D 7 4 0,57
  27 MARTIN, Paul USA D 7 4 0,57
  4 VOLCHENKOV, Anton RUS D 7 4 0,57
12 9 CHUPRYS, Yaraslau BLR F 6 3 0,50
  12 KLIMIN, Mikhail BLR F 6 3 0,50
14 9 BALEJ, Jozef SVK F 7 3 0,43
  34 BOYES, Brad CAN F 7 3 0,43
  24 DISALVATORE, Jon USA F 7 3 0,43
  9 DUNLOP, Connor USA F 7 3 0,43
  29 ERIKSSON, Tim SWE F 7 3 0,43
  10 HAMALAINEN, Ville FIN F 7 3 0,43
  19 HOSSA, Marcel SVK F 7 3 0,43
  2 JACKMAN, Barret CAN D 7 3 0,43
  9 KOIVU, Mikko FIN F 7 3 0,43
  17 LUNDMARK, Jamie CAN F 7 3 0,43
  14 MOURATOV, Evgueni RUS F 7 3 0,43
  26 NOWAK, Brett USA F 7 3 0,43


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA