IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Leading Goaltenders (GAA)


Sorted by lower Goal Against Average per 60 minutes and higher Saving% (SVS%)
RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
1 30 DUBA, Tomas CZE7 7 420:001518 1,14143 94,702
2 29 DIPIETRO, Rick USA7 6 359:431098 1,33101 92,661
3 30 AHONEN, Ari FIN7 6 358:171198 1,34111 93,281
4 30 OUELLET, Maxime CAN7 7 398:2417210 1,51162 94,191
5 30 LUNDQVIST, Henrik SWE7 7 419:1918013 1,86167 92,780
6 30 MEDVEDEV, Andrei RUS7 6 268:3710910 2,2399 90,830
7 1 PISAR, Lubomir SVK7 3 179:40828 2,6774 90,241
8 20 PETROV, Alexey RUS7 3 147:26657 2,8558 89,230
9 30 ZERZUBEN, Martin SUI7 5 298:3215016 3,22134 89,330
10 25 BUDAJ, Peter SVK7 4 239:1212816 4,01112 87,500
11 1 SIEVERT, Pasqual SUI7 2 120:00509 4,5041 82,000
12 1 PASHALIUK, Dzmitri BLR6 4 240:0013119 4,75112 85,500
13 20 KOLYUZHNYY, Alexandr KAZ6 5 231:0516025 6,49135 84,380
14 1 MEDVEDEV, Roman KAZ6 3 128:559318 8,3875 80,650
15 22 ARYSTAU, Vitali BLR6 2 120:008017 8,5063 78,750

 33 AULD, Alex CAN7 1 20:00124 12,008 66,670
 1 KOWALSKI, Craig USA7 1 60:00224 4,0018 81,820
 1 LEHTONEN, Kari FIN7 1 60:00252 2,0023 92,000

BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA