IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Attendance


Sorted by higher Average and higher Average for home team

 Home

 Away

 Total

RkTeamGPSpect.Avg. GPSpect.Avg. GPSpect.Avg.
1 Russia 5 26000 5200   2 10800 5400   7 36800 5257
2 Finland 3 4300 1433   4 16000 4000   7 20300 2900
3 Canada 4 5800 1450   3 12100 4033   7 17900 2557
4 Belarus 3 8900 2966   3 5800 1933   6 14700 2450
5 Sweden 2 2700 1350   5 14250 2850   7 16950 2421
6 Switzerland 2 7750 3875   5 8400 1680   7 16150 2307
7 Czech Republic 5 12450 2490   2 2350 1175   7 14800 2114
8 Kazakstan 3 6200 2066   3 3600 1200   6 9800 1633
9 USA 5 6100 1220   2 2800 1400   7 8900 1271
10 Slovakia 2 2200 1100   5 6300 1260   7 8500 1214
  In Total:82400