IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Team Belarus

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 28KOLTSOV, Konstantin F641521055 50 20 20 000089-1
2 9CHUPRYS, Yaraslau F6235419811 42 17 12 010089-1
3 12KLIMIN, Mikhail F603341135558 49 8 0 000069-3
4 18MIALESHKA, Dzmitry F62022101 0 8 25 100012-1
  23PAKLIN, Siarhei D62026000 0 11 18 000089-1
6 11KULAKOU, Aliaksandr F61120202 0 6 17 000027-5
7 8TSIKHAN, Andrei F61122703139 44 6 17 0010220
8 16DOUBEN, Dmitrii F60114422 50 5 0 0000110
9 10MAROZ, Andrei F601161275 58 10 0 000028-6
10 17SIANKEVICH, Artsiom F601161174770 40 4 0 000012-1
11 26SKRYPIALIOU, Andrei D601110000 0 0 0 0000220
12 7SHYMANSKI, Maksim D601112000 0 4 0 000069-3
13 2EBERT, Valiantsin D40008000 0 1 0 000012-1
14 1PASHALIUK, Dzmitri GK60000000 0 0 0 00001012-2
15 20ZAKHARAU, Kanstantsin F6000017512 29 0 0 000003-3
16 15NEMIRKA, Kanstantsin F60000101 0 1 0 000004-4
17 24MAKARAU, Yauheni D60002000 0 3 0 000034-1
18 22ARYSTAU, Vitali GK60002000 0 0 0 0000110-9
19 4BASHKO, Andrei D60002000 0 9 0 000019-8
20 21KASTSITSYN, Andrei F60002000 0 1 0 000003-3
21 5SHARAPA, Ruslan D60004000 0 6 0 000019-8
22 19KLIMIANKOU, Vitali F60004341222 35 3 0 000004-4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 PASHALIUK, Dzmitri 64 240:00131194,75 112 85,50 0 0
2 22 ARYSTAU, Vitali 62 120:0080178,50 63 78,75 0 2