IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Team Finland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 22RITA, Jani F78190202 0 33 24 2111725
2 10HAMALAINEN, Ville F74370413 25 16 25 1020624
3 18SALMELAINEN, Tony F73256000 0 21 14 0000624
4 8MANTYLA, Tuukka D71456000 0 13 8 00001138
5 26RUUTU, Tuomo F713441166254 53 8 13 1010615
6 9KOIVU, Mikko F703381526092 39 6 0 0000633
7 12VENALAINEN, Sami F71120000 0 5 20 0000321
8 3PAUKKUNEN, Markku D71124000 0 4 25 00001037
9 19SAINOMAA, Teemu F70224110 100 9 0 0000422
10 20MALMIVAARA, Olli D71012000 0 5 20 0000514
11 14MUSTONEN, Toni F71012000 0 9 11 0000101
12 13LAITINEN, Miro F71014974651 47 5 20 0010422
13 30AHONEN, Ari GK70110000 0 0 0 00001569
14 25KULONEN, Jouni F70110000 0 9 0 0000211
15 16KOIVISTO, Toni F70110000 0 0 0 0000110
16 15HYTONEN, Juha-Pekka F70114995049 51 15 0 0000413
17 4TIKKANEN, Harri D70114000 0 11 0 0000321
18 1LEHTONEN, Kari GK70000000 0 0 0 0000211
19 21MAATTA, Tero D70002000 0 14 0 0000413
20 5KUKKONEN, Lasse D70002000 0 10 0 0000330
21 17PIHLMAN, Tuomas F70006101 0 12 0 0000321
22 7NISKALA, Janne D700010000 0 4 0 0000110


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 AHONEN, Ari 76 358:1711981,34 111 93,28 1 0
2 1 LEHTONEN, Kari 71 60:002522,00 23 92,00 0 0