IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Team Slovakia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 9BALEJ, Jozef F73364281216 43 31 10 0000651
2 24SKVARIDLO, Tomas F73144624 33 13 23 100056-1
3 22KOPECKY, Tomas F7224161538469 55 16 13 100024-2
4 13SUROVY, Tomas F713461367 46 16 6 0000220
5 19HOSSA, Marcel F713481286464 50 16 6 1000651
6 8BARTOVIC, Milan F71236927 22 25 4 010036-3
7 29VYDARENY, Rene D70330000 0 5 0 0000440
8 10TVRDON, Roman F7202418315 17 13 15 000034-1
9 6SZABO, Peter F7112415710156 64 10 10 000035-2
10 26DURAK, Miroslav D71124101 0 10 10 101034-1
  4SLOVAK, Tomas D71128000 0 10 10 100023-1
12 3GABRIS, Ladislav D70112000 0 6 0 000035-2
13 14KRISTIN, Miroslav F70112000 0 3 0 000012-1
14 11STAROSTA, Tomas D70118101 0 14 0 0000651
15 28VELEBNY, Lubos D701126000 0 11 0 000036-3
16 25BUDAJ, Peter GK70000000 0 0 0 000069-3
17 1PISAR, Lubomir GK70000000 0 0 0 0000550
  12HVILA, Lukas F70000000 0 0 0 0000000
19 27DUBEC, Milan F70000000 0 0 0 000001-1
20 16DROTAR, Martin F70002110 100 0 0 0000110
  23MALEC, Tomas D70002000 0 0 0 0000000
22 5VALENTIN, Alexander D70006000 0 4 0 000012-1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 PISAR, Lubomir 73 179:408282,67 74 90,24 1 0
2 25 BUDAJ, Peter 74 239:12128164,01 112 87,50 0 0