IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship
Moscow, Podolsk
RUSSIA
26.12.2000 - 05.01.2001

Online Reports

w20_round.gif (3658 bytes)

Team USA

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 24DISALVATORE, Jon F76392321 67 15 40 3030532
2 19HILBERT, Andy F745961618873 55 30 13 2010633
3 23TAFFE, Jeff F76286734231 58 22 27 3010431
4 10CAVOSIE, Marc F724641165 55 14 14 2000431
5 26NOWAK, Brett F72354312 33 10 20 0000725
6 2HAINSEY, Ron D70552000 0 14 0 0000523
7 15SURMA, Damian F72240853 63 8 25 0000523
8 20UMBERGER, Richard F722421115853 52 16 13 2000110
9 27MARTIN, Paul D70442000 0 7 0 0000440
10 9DUNLOP, Connor F70336824141 50 5 0 000023-1
11 18GLOBKE, Robert F72028110 100 13 15 1000110
12 5FORREST, Justin D71128000 0 13 8 1000440
  11SABO, John F711216101 0 4 25 0000330
14 7HALE, David D70226000 0 9 0 0000725
15 28MEYER, Frederick D702212000 0 6 0 0000422
16 12VERNARSKY, Kristopher F71014523 40 7 14 000023-1
17 4GLEASON, Tim D70112101 0 1 0 0000505
18 21RIDDLE, Troy F70116936 33 4 0 0000413
19 14STECKEL, David F7011614410 29 9 0 0000101
20 29DIPIETRO, Rick GK70000000 0 0 0 00001477
21 6KOMISAREK, Michael D70000000 0 5 0 000013-2
22 1KOWALSKI, Craig GK70000000 0 0 0 000012-1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 29 DIPIETRO, Rick 76 359:4310981,33 101 92,66 1 0
2 1 KOWALSKI, Craig 71 60:002244,00 18 81,82 0 0