IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div III
Belgrade
YUGOSLAVIA
04.01.- 08.01.2001

Online Reports

iihflogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
117 TEUNISSEN, Bob NED F 4 9 6 15 4 14
26 DE JONG, Nick NED F 4 4 8 12 12 11
325 BOGDANOVIC, Ivan YUG F 4 6 3 9 6 3
414 MARTIN, Jon ESP F 4 5 4 9 34 2
511 ANTAL, Tibor ROM F 4 5 3 8 4 4
612 WUISTER, Kevin NED F 4 5 2 7 2 9
711 WEGENER, Matthew AUS F 4 5 2 7 8 -2
89 DONDE, Gregory RSA F 4 4 3 7 0 -4
914 BASILIDESZ, Tibor ROM F 4 6 0 6 29 7
102 BUGARSKI, Dejan YUG F 4 5 1 6 6 5
1116 JEAVONS, Christopher RSA F 4 4 2 6 10 -12
1210 KENCZE, Albert ROM F 4 3 3 6 0 5
1311 POSTMA, Marco NED F 4 3 3 6 4 5
147 VAN DEN BRAAK, Bert NED F 4 2 4 6 2 11
152 NAGY, Zoltan Istvan ROM D 4 1 5 6 0 4
1622 BANOVIC, Nebojsa YUG F 4 1 5 6 4 1
1721 REINECKE, Gareth RSA F 4 1 5 6 6 -1
1815 NODAR, Koldo ESP F 4 4 1 5 8 3
1925 WILLEMSE, Bjorn NED D 4 3 2 5 2 13
2019 VAN BIEZEN, Peter NED F 4 3 2 5 4 5
2119 GRACIA, Ivan ESP F 4 3 2 5 14 1
2210 RAATS, Jimmy NED F 4 2 3 5 0 10
232 VAN KAAM, Peter NED D 4 2 3 5 2 16
2410 NIKOLIC, Nemanja YUG F 4 4 0 4 0 2
2518 BLAGOEV, Borislav BUL F 4 3 1 4 0 1


AUS - AustraliaBUL - BulgariaESP - SpainMEX - Mexico
NED - NetherlandsROM - RomaniaRSA - South AfricaYUG - Yugoslavia