IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div III
Belgrade
YUGOSLAVIA
04.01.- 08.01.2001

Online Reports

iihflogo.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 17 TEUNISSEN, Bob NED F 4 9 2,25
2 14 BASILIDESZ, Tibor ROM F 4 6 1,50
  25 BOGDANOVIC, Ivan YUG F 4 6 1,50
4 11 ANTAL, Tibor ROM F 4 5 1,25
  2 BUGARSKI, Dejan YUG F 4 5 1,25
  14 MARTIN, Jon ESP F 4 5 1,25
  11 WEGENER, Matthew AUS F 4 5 1,25
  12 WUISTER, Kevin NED F 4 5 1,25
9 6 DE JONG, Nick NED F 4 4 1,00
  9 DONDE, Gregory RSA F 4 4 1,00
  16 JEAVONS, Christopher RSA F 4 4 1,00
  10 NIKOLIC, Nemanja YUG F 4 4 1,00
  15 NODAR, Koldo ESP F 4 4 1,00
14 18 BLAGOEV, Borislav BUL F 4 3 0,75
  10 DEANS, Steven AUS F 4 3 0,75
  19 GRACIA, Ivan ESP F 4 3 0,75
  10 KENCZE, Albert ROM F 4 3 0,75
  11 POSTMA, Marco NED F 4 3 0,75
  23 SZOK, Levente ROM F 4 3 0,75
  19 VAN BIEZEN, Peter NED F 4 3 0,75
  25 WILLEMSE, Bjorn NED D 4 3 0,75
22 16 CALOIAN, Cristian ROM F 4 2 0,50
  2 FORSYTHE, Robin RSA F 4 2 0,50
  4 GOMEZ MONT, Alberto MEX F 4 2 0,50
  5 LACZKO, Attila ROM D 4 2 0,50


AUS - AustraliaBUL - BulgariaESP - SpainMEX - Mexico
NED - NetherlandsROM - RomaniaRSA - South AfricaYUG - Yugoslavia