IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Qualification Round Group E


Date Game Result Spectators
28.04.01 15:15 Switzerland - Germany 1 - 3 ( 0-1, 1-0, 0-2 ) 18500
28.04.01 20:00 Russia - Italy 7 - 0 ( 2-0, 3-0, 2-0 ) 5236
29.04.01 20:00 Czech Republic - Germany 2 - 2 ( 1-1, 1-1, 0-0 ) 18539
30.04.01 16:00 Canada - Italy 3 - 1 ( 0-0, 2-0, 1-1 ) 3642
01.05.01 20:00 Czech Republic - Switzerland 3 - 1 ( 0-1, 1-0, 2-0 ) 8300
02.05.01 20:00 Canada - Russia 5 - 1 ( 3-0, 1-1, 1-0 ) 10513
04.05.01 15:15 Canada - Switzerland 6 - 2 ( 2-1, 2-0, 2-1 ) 5641
04.05.01 20:00 Germany - Italy 1 - 3 ( 0-1, 0-1, 1-1 ) 7821
05.05.01 16:00 Czech Republic - Russia 4 - 3 ( 0-0, 2-2, 2-1 ) 8263
05.05.01 20:00 Canada - Germany 3 - 3 ( 0-1, 0-1, 3-1 ) 10513
06.05.01 16:00 Russia - Switzerland 2 - 1 ( 0-1, 2-0, 0-0 ) 3118
06.05.01 20:00 Czech Republic - Italy 11 - 0 ( 3-0, 7-0, 1-0 ) 2343
07.05.01 16:00 Switzerland - Italy 8 - 1 ( 2-1, 2-0, 4-0 ) 1835
08.05.01 16:00 Russia - Germany 3 - 1 ( 0-0, 1-1, 2-0 ) 9068
08.05.01 20:00 Canada - Czech Republic 2 - 4 ( 1-1, 0-2, 1-1 ) 5132

Rk Team GP W T L GF:GA TP
1 Czech Republic 5 4 1 0 24 : 8 9
2 Canada 5 3 1 1 19 : 11 7
3 Russia 5 3 0 2 16 : 11 6
4 Germany 5 1 2 2 10 : 12 4
5 Switzerland 5 1 0 4 13 : 15 2
6 Italy 5 1 0 4 5 : 30 2