IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Qualification Round Group F


Date Game Result Spectators
28.04.01 20:00 Austria - Finland 1 - 5 ( 1-1, 0-0, 0-4 ) 6161
28.04.01 20:00 USA - Ukraine 6 - 3 ( 3-1, 2-0, 1-2 ) 9037
30.04.01 16:00 Slovakia - Austria 5 - 0 ( 0-0, 2-0, 3-0 ) 4084
01.05.01 20:00 Sweden - Ukraine 5 - 0 ( 1-0, 1-0, 3-0 ) 5003
02.05.01 20:00 Finland - Slovakia 5 - 2 ( 0-0, 2-1, 3-1 ) 8300
02.05.01 20:00 Sweden - USA 2 - 2 ( 1-0, 0-1, 1-1 ) 18515
04.05.01 16:00 Slovakia - Ukraine 3 - 1 ( 2-0, 1-0, 0-1 ) 2771
04.05.01 20:00 Sweden - Austria 11 - 0 ( 2-0, 3-0, 6-0 ) 4511
05.05.01 16:00 Finland - USA 1 - 4 ( 0-3, 0-0, 1-1 ) 10097
05.05.01 20:00 Sweden - Slovakia 3 - 1 ( 1-0, 1-1, 1-0 ) 8321
06.05.01 16:00 USA - Austria 0 - 3 ( 0-0, 0-0, 0-3 ) 4278
06.05.01 20:00 Finland - Ukraine 7 - 1 ( 3-0, 3-0, 1-1 ) 5084
07.05.01 20:00 Ukraine - Austria 2 - 0 ( 1-0, 0-0, 1-0 ) 6019
08.05.01 16:00 Slovakia - USA 1 - 3 ( 0-1, 0-0, 1-2 ) 2918
08.05.01 20:00 Finland - Sweden 5 - 4 ( 3-1, 0-1, 2-2 ) 10188

Rk Team GP W T L GF:GA TP
1 Finland 5 4 0 1 23 : 12 8
2 Sweden 5 3 1 1 25 : 8 7
3 USA 5 3 1 1 15 : 10 7
4 Slovakia 5 2 0 3 12 : 12 4
5 Ukraine 5 1 0 4 7 : 21 2
6 Austria 5 1 0 4 4 : 23 2