IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 36 YLONEN, Juha FIN F 9 5 9 14 2 9
2 3 NUMMELIN, Petteri FIN D 9 1 12 13 0 4
3 21 REICHEL, Robert CZE F 9 5 7 12 4 11
4 24 KAPANEN, Sami FIN F 8 7 4 11 8 5
5 5 SALO, Sami FIN D 9 3 6 9 6 9
6 11 AXELSSON, Per-Johan SWE F 9 3 6 9 12 8
7 9 OTTOSSON, Kristofer SWE F 9 4 4 8 0 10
8 3 JOHNSSON, Kim SWE D 9 4 4 8 6 11
9 19 DVORAK, Radek CZE F 9 4 4 8 8 8
10 24 ALFREDSSON, Daniel SWE F 9 3 5 8 6 6
11 27 GUSMANOV, Ravil RUS F 7 2 6 8 2 -1
12 33 VIRTA, Tony FIN F 9 2 6 8 2 3
13 16 CAJANEK, Petr CZE F 9 2 6 8 4 9
14 26 PARSSINEN, Timo FIN F 9 2 6 8 8 6
15 11 UJCIK, Viktor CZE F 9 6 1 7 4 9
16 19 RENBERG, Mikael SWE F 9 4 3 7 6 5
17 13 RAZIN, Andrei RUS F 7 3 4 7 4 0
18 18 CONNOLLY, Tim USA F 9 3 4 7 4 3
19 22 MORAVEC, David CZE F 9 3 4 7 6 2
20 16 ORSZAGH, Vladimir SVK F 7 2 5 7 6 4
21 16 ZOLTOKS, Sergejs LAT F 6 5 1 6 4 5
22 39 PETROVICKY, Robert SVK F 7 4 2 6 0 5
23 20 PROCHAZKA, Martin CZE F 9 4 2 6 2 4
24 9 RICHARDS, Brad CAN F 7 3 3 6 0 6
25 24 WALKER, Scott CAN F 7 3 3 6 10 4


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandGER - GermanyITA - ItalyJPN - Japan
LAT - LatviaNOR - NorwayRUS - RussiaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA