IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

Rk No Name Team Pos GP G A TP PIM +/-
1 3 NUMMELIN, Petteri FIN D 9 1 12 13 0 4
2 5 SALO, Sami FIN D 9 3 6 9 6 9
3 3 JOHNSSON, Kim SWE D 9 4 4 8 6 11
4 34 TJARNQVIST, Daniel SWE D 9 0 6 6 6 12
5 2 OHLUND, Mattias SWE D 9 2 3 5 12 1
6 13 KUBINA, Pavel CZE D 9 2 3 5 18 9
7 18 OZOLINS, Sandis LAT D 6 0 5 5 2 7
8 10 TVERDOVSKY, Oleg RUS D 7 2 2 4 2 -1
9 4 HEDICAN, Bret USA D 9 2 2 4 0 5
10 4 TIMONEN, Kimmo FIN D 9 2 2 4 10 7
11 3 ITO, Kengo JPN D 6 0 4 4 8 -11
12 7 SKRASTINS, Karlis LAT D 6 3 0 3 0 3
13 37 DE ANGELIS, Michael ITA D 6 2 1 3 2 -9
14 2 ASTASENKO, Kaspars LAT D 6 1 2 3 6 1
15 29 BARTOLONE, Christopher ITA D 6 1 2 3 16 -9
16 3 KLYMENTIEV, Sergii UKR D 6 1 2 3 20 -4
17 45 TANABE, David USA D 9 1 2 3 6 3
18 7 STREIT, Mark SUI D 6 0 3 3 2 3
19 31 SEGER, Mathias SUI D 6 0 3 3 6 3
20 28 ZHDAN, Alexander RUS D 7 0 3 3 2 0
21 2 VICHNEVSKY, Vitali RUS D 7 0 3 3 6 -2
22 6 REDDEN, Wade CAN D 7 0 3 3 25 3
23 6 SPACEK, Jaroslav CZE D 9 0 3 3 4 7
24 32 SORLIE, Bard NOR D 6 2 0 2 6 -6
25 11 STEINEGGER, Martin SUI D 6 1 1 2 2 2


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandGER - GermanyITA - ItalyJPN - Japan
LAT - LatviaNOR - NorwayRUS - RussiaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA