IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 24 CHITARRONI, Mario ITA F 5 60 5 2 0 2 12,00
2 13 BEZINA, Goran SUI D 6 43 4 1 1 1 7,17
3 14 PANKOV, Vasily BLR F 6 35 5 1 0 1 5,83
4 77 IOB, Anthony ITA F 6 31 3 1 0 1 5,17
  21 KAWAHIRA, Makoto JPN F 6 31 3 1 0 1 5,17
  23 SALEI, Ruslan BLR D 6 31 3 1 0 1 5,17
7 26 RUCINSKY, Martin CZE F 9 30 10 0 1 0 3,33
8 4 LECAVALIER, Vincent CAN F 7 29 2 1 0 1 4,14
9 3 VAUCLAIR, Julien SUI D 6 27 1 1 0 1 4,50
10 19 STURM, Marco GER F 7 26 8 0 1 0 3,71
11 6 REDDEN, Wade CAN D 7 25 0 1 0 1 3,57
12 3 KLYMENTIEV, Sergii UKR D 6 20 5 0 1 0 3,33
  10 MURAKAMI, Hiroyuki JPN F 6 20 5 0 1 0 3,33
14 13 KUBINA, Pavel CZE D 9 18 9 0 0 0 2,00
15 29 BARTOLONE, Christopher ITA D 6 16 3 0 1 0 2,67
  5 SUTTER, Patrik SUI D 6 16 3 0 1 0 2,67
17 25 DROPPA, Ivan SVK D 7 16 3 0 1 0 2,29
18 7 DAIKAWA, Daniel JPN D 6 16 8 0 0 0 2,67
19 15 ISBISTER, Brad CAN F 7 16 8 0 0 0 2,29
20 6 VAANANEN, Ossi FIN D 9 16 8 0 0 0 1,78
21 26 PETROCHININ, Evgeni RUS D 7 14 2 0 1 0 2,00
  20 ZEDNIK, Richard SVK F 7 14 2 0 1 0 2,00
23 17 JOHANSSON, Mathias SWE F 9 14 2 0 1 0 1,56
24 6 LAVOIE, Joseph AUT D 6 14 7 0 0 0 2,33
  12 MANSI, Maurizio ITA D 6 14 7 0 0 0 2,33


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandGER - GermanyITA - ItalyJPN - Japan
LAT - LatviaNOR - NorwayRUS - RussiaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA