IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

Rk No Name Team Pos GP G SOG SG%
1 15 ISBISTER, Brad CAN F 7 5 18 27,78
2 11 UJCIK, Viktor CZE F 9 6 27 22,22
3 7 SKRASTINS, Karlis LAT D 6 3 14 21,43
4 24 KAPANEN, Sami FIN F 8 7 34 20,59
5 9 RICHARDS, Brad CAN F 7 3 15 20,00
  24 WALKER, Scott CAN F 7 3 15 20,00
7 19 STURM, Marco GER F 7 4 21 19,05
8 20 PROCHAZKA, Martin CZE F 9 4 21 19,05
9 66 PUCHER, Peter SVK F 7 3 16 18,75
10 9 OTTOSSON, Kristofer SWE F 9 4 22 18,18
11 39 RIESEN, Michel SUI F 6 3 17 17,65
12 19 DVORAK, Radek CZE F 9 4 24 16,67
  3 JOHNSSON, Kim SWE D 9 4 24 16,67
14 28 PLUSS, Martin SUI F 6 3 18 16,67
15 4 LECAVALIER, Vincent CAN F 7 3 18 16,67
16 75 YULE, Chris JPN F 3 1 6 16,67
17 16 ZOLTOKS, Sergejs LAT F 6 5 31 16,13
18 21 REICHEL, Robert CZE F 9 5 31 16,13
19 39 PETROVICKY, Robert SVK F 7 4 25 16,00
20 18 CONNOLLY, Tim USA F 9 3 19 15,79
21 19 AESCHLIMANN, J-J SUI F 6 2 14 14,29
22 10 GABORIK, Marian SVK F 7 2 14 14,29
23 4 CONNE, Flavien SUI F 6 2 15 13,33
  37 DE ANGELIS, Michael ITA D 6 2 15 13,33
25 10 JOHANSSON, Andreas SWE F 9 3 23 13,04


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandGER - GermanyITA - ItalyJPN - Japan
LAT - LatviaNOR - NorwayRUS - RussiaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA